| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Al Saad | 1975 | S | USA | AE | Saklawi Jidran | Amaal | Tuhotmos | |
| Leilaah | 1987 | F | USA | AE | Ruminaja Majed | Tuhotmos | ||
| Mysria | 1972 | F | USA | AE | Saklawi Jidraniyah | Morafic | Tuhotmos | |
| Sakani | 1993 | F | USA | AE | Saklawi Jidraniyah | Ibn Morafic | Tuhotmos | |
| Sameera | 196X | F | USA | AE | Saklawi Jidraniyah | Morafic | Tuhotmos | |
| Surrayah | 1974 | F | USA | AE | Saklawi Jidraniyah | Morafic | Tuhotmos |
