| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Raafeek | 1979 | S | USA | AE | Saklawi Jidran | Ibn Morafic | Surrayah | |
| Sa Maala | 1987 | F | USA | AE | Saklawi Jidraniyah | Talmaal | Sameera | |
| Sahjha | 1976 | F | USA | AE | Saklawi Jidraniyah | Sakr | Mysria | |
| Takani | 1980 | M | USA | AE | Saklawi Jidraniyah | Talal | Sakani | |
| Talkani | 1981 | F | USA | AE | Saklawi Jidraniyah | Talal | Sakani | |
| Talmeer | 1978 | M | USA | AE | Saklawi Jidran | Talal | Sameera | |
| Tameeraa | 1980 | F | USA | AE | Saklawi Jidraniyah | Talal | Sameera | 
