| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Awad | 1918 | S | EYG | AE | Dahman Shahwan | Bint Obeya | El Halabi | |
| Baiyad | 1918 | S | EYG | AE | Hadban Enzahi | Bint Gamila | Ibn Nadra | |
| Bint Gamila | 1923 | F | EYG | AE | Kuhaylah Mimrahiyah | Gamila Manial | Jamil | |
| Bint Radia | 1920 | F | EYG | AE | Saklawi Jidraniyah | Ghadia | Feysul | |
| Jasir | 1925 | S | EYG | AE | Saklawi | Negma | Dahman El Azrak | |
| Mahroussa | 1920 | F | EYG | AE | Saklawi Jidraniyah | Negma | Dahman El Azrak | |
| Saada | 1925 | F | EYG | AE | Saklawi Jidraniyah | Mahbouba | Bark | |
| Sabah | 1920 | F | EYG | AE | Dahmah Shahwaniyah | Bint Obeya | El Halabi |
