| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mabrouk Manial | 1912 | S | EYG | AE | Kuhaylan Mimri | Saklawi II | Tarfa | 9999999 | |
| 1 | Tarfa | 1900 | F | EYG | AE | Kuhaylah Mimriyah | Dahman El Azrak | Bint Freiha | 9999999 | |
| 2 | Bint Freiha | 1890 | F | EYG | AE | Kuhaylah Mimriyah | Obeyan | Freiha Al-Hamra | 9999999 | |
| 3 | Freiha Al-Hamra | 1880 | F | SAR | DB | Kuhaylah Mimriyah | Desert Bred | A Kuhaylah Mimriyah | 9999999 | |
| 4 | A Kuhaylah Mimriyah | 187X | F | unknown | unknown | 9999999 |
