| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Fadba | 1944 | F | USA | AE | Dahmah Shahwaniyah | Faddan | Fay-El-Dine | |
| Gammousa | 1946 | F | USA | SEB | Dahmah Shahwaniyah | Fadl | Fay-El-Dine | |
| Ibn Sabbah | 1963 | S | USA | SEB | Dahman Shahwan | Fa-Serr | Fay-El-Dine | |
| Sabl | 1953 | F | USA | SEB | Dahmah Shahwaniyah | Fadl | Fay-El-Dine | |
| Serr Sabbah | 1961 | F | USA | SEB | Dahman Shahwan | Fa-Serr | Fay-El-Dine | |
| Serrasab | 1959 | F | USA | SEB | Dahmah Shahwaniyah | Fa-Serr | Fay-El-Dine | |
| Shebaa | 1957 | F | USA | SEB | Dahmah Shahwaniyah | Fa-Serr | Fay-El-Dine |
