| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Bah Sab | 1963 | S | USA | SEB | Dahman Shahwan | Fabah | Serrasab | |
| Bint Gammousa | 196X | F | USA | AK | Dahmah Shahwaniyah | Negem | Gammousa | |
| Bint Shebaa | 1964 | F | USA | SEB | Dahmah Shahwaniyah | Fabah | Shebaa | |
| Faarad | 1960 | S | USA | AE | Dahman Shahwan | Faaris | Fadba | |
| Sabls Gem | 1963 | F | USA | AE | Dahmah Shahwaniyah | Negem | Sabl | |
| Sabrah | 1964 | F | USA | SEB | Dahmah Shahwaniyah | Fabah | Serrasab | |
| Ser Sabar | 1966 | F | USA | SEB | Dahman Shahwan | Fabah | Serr Sabbah | |
| Serasaab | 1959 | F | USA | SEB | Dahmah Shahwaniyah | Fabah | Serrasab | |
| Serasabba | 1965 | F | USA | SEB | Dahmah Shahwaniyah | Fabah | Serrasab | |
| Shar Sabbah | 1966 | F | USA | SEB | Dahmah Shahwaniyah | Negem | Gammousa | |
| Shebaah | 1963 | F | USA | SEB | Dahmah Shahwaniyah | Fabah | Shebaa |
