| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| AK Mayaada | 1974 | F | EYG | AE | Kuhaylah Ajuz Rodan | Madeeha | Alaa El Din | |
| Basant | 1973 | F | EYG | AE | Dahman Shahwan | Hayfaa | Sameh | |
| El Mareekh | 1975 | S | EYG | AE | Kuhaylan Ajuz Rodan | Rawayeh | Alaa El Din | |
| Haneyyat | 1987 | F | EYG | AE | Kuhaylan Ajuz Rodan | Hadeena | Maher | |
| Kanas | 1977 | S | EYG | AE | Saklawi Jidran | Farfoura | Morafic | |
| Rahhal | 1978 | S | EYG | AE | Kuhaylan Ajuz Rodan | Rawayeh | Alaa El Din | |
| Sidkii | 1975 | S | EYG | AE | Kuhaylan Ajuz Rodan | Fifi | Anter | |
| Takwa | 1973 | F | EYG | AE | Kuhaylah Ajuz Rodan | Rawayeh | Alaa El Din |
