| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| AK El Bashaar | 1980 | S | USA | AE | Kuhaylan Ajuz Rodan | Ibn Moniet El Nefous | AK Mayaada | |
| Ana Yasmeena | 1992 | F | EYG | AE | Kuhaylan Ajuz Rodan | Ateya SEA | Haneyyat | |
| Bint Misr | 197X | F | EYG | AE | Dahmah Shahwaniyah | Anas | Basant | |
| Gabbar | 1998 | S | EYG | AE | Kuhaylan Ajuz Rodan | Sajed | Haneyyat | |
| Kazmar | 1978 | F | USA | AE | Kuhaylah Ajuz Rodan | Farazdac | Takwa | |
| Leena | 197x | F | EYG | AE | Dahman Shahwan | Ikhnatoon | Basant | |
| Linah | 1986 | F | EYG | AE | Dahman Shahwan | Ikhnatoon | Basant | |
| Rizkallah | 1993 | S | EYG | AE | Kuhaylan Ajuz Rodan | Ateya SEA | Haneyyat |
