| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Ansata Bint Faressa | 199X | F | USA | AE | Saklawi Jidraniyah | Ansata Hejazi | AK Faressa | |
| Ansata Nile Echo | 1996 | S | USA | AE | Dahman Shahwan | Ansata Hejazi | Ansata White Nile | |
| Ansata Nile Pearl | 200X | F | USA | AE | Dahmah Shahwaniyah | Ansata Hejazi | Ansata White Nile | |
| Ansata Shaamis | 1994 | S | USA | AE | Saklawi Jidran | Ansata Halim Shah | AK Faressa | |
| CKM Chinaa Moon | 1993 | F | USA | AE | Kuhaylah | Abraxas Halimaar | Enshallaa | |
| Frasera Futura | 1996 | F | IT | AE | Dahmah Shahwaniyah | Shahil | Ansata Nefer Isis | |
| NF Naeema | 2001 | F | USA | AE | Dahmah Shahwaniyah | Ansata Sirius | Ansata Neoma | |
| NF Safiyyah | 2001 | F | USA | AE | Saklawi Jidraniyah | Ansata Iemhotep | RAS Amala | |
| Selma Al Rayyan | 200X | F | QAT | AE | Al Adeed Al Shaqab | G Shafaria |
