| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ansata Sabrina | 1973 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Sudan | Ansata Ibn Halima | |
| Ansata Shah Zam | 1974 | S | USA | AE | Dahman Shahwan | Ansata Shah Zaman | Ansata Ibn Halima | |
| Glorieta Ali Sudan | 1977 | S | USA | AE | Dahman Shahwan | Ansata Ibn Sudan | Ansata Ibn Halima | |
| Glorieta Sabdana | 1976 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Sudan | Ansata Ibn Halima | |
| Glorieta Shahlima | 1978 | F | USA | AE | Dahman Shahwan | Ansata Shah Zaman | Ansata Ibn Halima |
