| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Ansata Astarra | 1981 | F | USA | AE | Dahmah Shahwaniyah | Ansata Shah Zaman | Ansata Sabrina | |
| BKA Alidiyah | 1986 | F | USA | AE | Dahmah Shahwaniyah | Ruminaja Ali | Glorieta Sabdana | |
| BKA Alisabbah | 1985 | F | USA | AE | Dahmah Shahwaniyah | Ruminaja Ali | Glorieta Sabdana | |
| BKA Dazeer | 1989 | S | USA | AE | Dahman Shahwan | Ruminaja Ali | Glorieta Sabdana | |
| Glorieta Serima | 1982 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Halima | Glorieta Shahlima | |
| Glorietasayonaara | 1983 | F | USA | AE | Dahmah Shahwaniyah | Ansata Abu Nazeer | Glorieta Shahlima | 
