| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| 214 Tisrina B | 1993 | F | HU | AE | Dahmah Shahwaniyah | 211 Zohair-2 | Zohair | |
| Adnan | 1989 | S | DE | AE | Obayan Umm Jurays | Ghazala | Ghazal | |
| Ajmal Maghrebeia | 2000 | F | KUW | AE | Dahmah Shahwaniyah | Ansata Majida / JKB Majida | Ansata Halim Shah | |
| Al Whaid El Dine | 200X | S | IT | AE | Kuhaylan | Gioia | Ansata Sinan | |
| Alaa Al Din | 1990 | S | DE | AE | Obeyyah Om Jurays | Ashraff | Mohafez | |
| Helala | 1992 | F | DE | AE | Dahmah Shahwaniyah | Ansata Gloriana | Jamilll | |
| Nahaman | 1989 | S | DE | AE | Saklawi Jidran | Ameera | Madkour I | |
| Nedjy | 1988 | S | DE | AE | Hadban Enzahi | Lutfia | Alaa El Din | |
| Nejdy | 1988 | S | DE | AE | Hadban Enzahi | Lutfia | Alaa El Din | |
| RN Farida | 198X | F | DE | AE | Dahmah Shahwaniyah | Noha | Hadban Enzahi | |
| Safir | 1991 | S | DE | AE | Obayan Umm Jurays | Aisha | Ansata Halim Shah | |
| Seneca | 1993 | F | DE | AE | Saklawi Jidraniyah | Senaja | Madkour I | |
| Shahir IASB | 1993 | S | ISR | AE | Dahman Shahwan | Imperial Imphayana | Ansata Imperial | |
| TB Yasir | 2006 | S | IT | AE | Obayan Umm Jurays | Sulifah | Alaa El Din | |
| The Source CC | 1999 | S | ISR | AE | Mouna IASB | Malik |
