| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Ajmal Maghreb | 2006 | S | KUW | AE | Dahman Shahwan | Ansata Hejazi | Ajmal Maghrebeia | |
| Dahhmany Bagdady | 2001 | S | HU | ACS | Dahmah Shahwaniyah | Wahhabit | 214 Tisrina B | |
| NK Hafid Jamil | 1996 | S | DE | AE | Dahman Shahwan | Ibn Nejdy | Helala | |
| Noof Al Rayyan | 199X | F | QAT | AE | Dahmah Shahwaniyah | Ansata Nile Pasha | RN Farida | |
| Saphir III | 1998 | S | DE | AE | Saklawi Jidran | Siam | Seneca | 
