| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Desert Song RSI | 1972 | F | USA | AE | Dahmah Shahwaniyah | Soja RSI | Rashad Ibn Nazeer | |
| Elbateer Rsi | 1972 | S | USA | AE | Saklawi Jidran | Bint El Bataa | Nazeer | |
| Jm Talumi | 1973 | F | USA | AK | Saklawi Jidraniyah | Tatumi RSI | Umi | |
| Rafter G. Charisma | 1971 | F | AUS | AE | Saklawi Jidraniyah | Faaraa | Faarad | |
| RG Sherifa | 1972 | F | USA | AK | Saklawi Jidraniyah | Faaraa | Faarad | |
| Sankt Georg | 1975 | S | USA | AE | Saklawi Jidran | Binte El Bataa | Nazeer | |
| Solima RSI | 1974 | F | USA | AE | Dahmah Shahwaniyah | Soja RSI | Rashad Ibn Nazeer | 
