| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Arabian Park Bint Bint Morafic | 1974 | F | AUS | AE | Saklawi Jidraniyah | Kamal Ibn Morafic | Rafter G. Charisma | |
| BF Bint Solima | 1987 | F | USA | AE | Dahmah Shahwaniyah | Shaikh Al Badi | Solima RSI | |
| Rabanna Moon | 1978 | F | USA | AK | Saklawi Jidraniyah | Sir White Moon | Jm Talumi | |
| RG Gabriel | 1976 | S | USA | AE | Saklawi Jidran | Alcibiades | RG Sherifa | |
| RG Selene | 1978 | F | USA | AK | Dahmah Shahwaniyah | Alcibiades | Desert Song RSI | |
| RG Sequoia | 1981 | S | USA | AK | Saklawi Jidran | Alcibiades | RG Sherifa | 
