| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Azab | 1999 | S | EYG | AE | Kuhaylan Ajuz Rodan | Wadha | Mourad | |
| Bothaynat | 199X | F | EYG | AE | Saklawi Gidran | Bothaynah | Ikhnatoon | |
| El Masry | 198X | S | EYG | AE | Dahman Shahwan | Bint Misr | Anas | |
| Enad | 1992 | F | EYG | AE | Saklawi Gidran | Settohom | Al Aneed | |
| Mafkhara | 199X | F | EYG | AE | Kuhaylan Ajuz Rodan | Fakherah | Rashdan | |
| Mounadel | 2005 | S | EYG | AE | Kuhaylan Rodan | Mangoomah | Gad Allah | |
| Sameramis | 198X | F | EYG | AE | Kuhaylan Ajuz Rodan | Sergana | Adeeb | |
| Set el Helween | 199X | F | EYG | AE | Dahman Shahwan | Nirvana | Maleeh | |
| Tee | 1995 | F | EYG | AE | Saklawi Gidran | Bint Ibtisam | Akhtal | 
