| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Al Mushahar | 2002 | S | EYG | AE | Dahman Shahwan | Beltagi | Set el Helween | |
| Aneedah | 2002 | F | EYG | AE | Saklawi Gidran | Rashdan | Enad | |
| Reyouf | 200X | F | EYG | AE | Kuhaylan Ajuz Rodan | Halim el Zahraa | Mafkhara | |
| Rooh el Fouad | 2002 | F | EYG | AE | Saklawi Jidraniyah | Rawwah | Bothaynat | |
| Safeerah | 199X | F | EYG | AE | Kuhaylan Ajuz Rodan | Ouf | Sameramis | |
| Tagweed | 2005 | S | EYG | AE | Saklawi Gidran | Gad Allah | Tee | |
| Tasama | 200x | S | EYG | AE | Kohailan Rodan | Hakeem K.B.S. | Sameramis |
