| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Areef | 1977 | S | USA | AE | Kuhaylan Ajuz Rodan | Nana | Tuhotmos | |
| Bakil | 1978 | S | DE | AE | Dahman Shahwan | Om el Arab | Alaa El Din | |
| Bint Bint Wedad | 1974 | F | DE | AE | Hadbah Enzahiyah | Bint Wedad | Hassan | |
| El Samraa DE | 1976 | F | DE | AE | Saklawiya Jidraniyah | Bint Wedad | Hassan | |
| Hakeel Ibn Kaysoon | 1979 | S | DE | AE | Abbeyan | Hania | Tuhotmos | |
| Ibn Kaisoon Kaysoon | 1979 | S | DE | AE | Hadban Enzahi | Moetazza | Tuhotmos | |
| Maymoon | 1975 | S | DE | AE | Dahmah Shahwaniyah | Maymoonah | Hadban Enzahi | |
| Moniet | 1975 | F | DE | AE | Saklawi Jidran | Moneera | Alaa El Din | |
| Nafteta | 1976 | F | DE | AE | Saklawi Jidran | Moneera | Alaa El Din | |
| Naya | 1975 | F | DE | AE | Kuhaylah Ajuz Rodan | Nana | Tuhotmos | |
| Nazeerah DE | 1981 | F | DE | AE | Hadbah Enzahiyah | Nadia (Hamdan Stables) | Emam | |
| Saady | 196X | F | DE | AE | Salha | Sameh | ||
| Salima | 1973 | F | DE | AE | Saklawiya Gidr.IbnSu | Salha | Sameh | |
| Sb Fayza | 1978 | F | DE | AE | Saklawi Jidraniyah | Bint Fayek-I | Ramses Fayek | |
| Set Abouha | 1975 | F | DE | AE | Kuhaylah Ajuz Rodan | Set Husen | Tuhotmos | |
| Yusria | 1975 | F | DE | AE | Saklawiyah | Bint Wedad | Hassan | |
| Zeenah | 1972 | F | DE | AE | Kuhaylah Ajuz Rodan | Zabia | Tuhotmos |
