| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Abadiiya | 1987 | F | USA | AE | Kuhaylah Ajuz Rodan | Ibn Shaikh | Set Abouha | |
| Alaa Ibn Tuhotmos | 1982 | S | DE | AE | Hadban Enzahi | Tuhotmos | Bint Bint Wedad | |
| Hamasa Khazzan | 1984 | S | DE | AE | Saklawiyah | Kasr El Nil | Nafteta | |
| Hamasa Nabih | 1988 | S | DE | AE | Saqlawi Jidran | Farag | Nafteta | |
| Ibn El Moniet | 1982 | S | DE | AE | Saklawi Jidran | Maymoon | Moniet | |
| Mujalli | 1983 | F | USA | AE | Saklawi Jidraniyah | TheEgyptianPrince | Sb Fayza | |
| Nassadah Al Qusar | 2001 | F | DE | AE | Hadbah Enzahiyah | Assad DE | Nazeerah DE | |
| Nil Nour | 1983 | F | CH | AE | Kuhaylah Ajuz Rodan | Jamilll | Naya | |
| Saemah | 1981 | F | DE | AE | Saklawiya Gidraniyah | Madkour I | El Samraa DE | |
| Safiniya | 197X | F | DE | AE | Ibn Galal | Saady | ||
| Shahila | 1983 | F | DE | AE | Saqlawi Gidran IbnSu | Ibn Galal | Salima | |
| Shueyma | 1850 | F | SAR | DB | Shuwaymah Sabbah | Saad | Salima | |
| Sindh | 1992 | S | SW | AE | Saklawiyah | Ramses | Yusria | |
| Zebeda | 1977 | F | DE | AE | Kuhaylah Ajuz Rodan | Madkour | Zeenah | |
| Zeemana | 1979 | F | DE | AE | Kuhaylah Ajuz Rodan | Manal | Zeenah |
