| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Hafeed Anter | 1975 | S | EYG | AE | Hadban Enzahi | Basima | Alaa El Din | |
| Mabkhoota | 1987 | F | EYG | AE | Saklawi Gidran | Maali | Ameer | |
| Misk | 1979 | S | EYG | AE | Hadban Enzahi | Nazeema | Alaa El Din | |
| Nabda | 1974 | F | EYG | AE | Hadbah Enzahiyah | Neamat | Morafic | |
| Ramses Nagdia | 1974 | F | EYG | AE | Kuhaylah Ajuz Rodan | Zahda | Morafic | |
| Walaa | 1975 | F | EYG | AE | Kuhaylah Ajuz Rodan | Nazic | Morafic | |
| Waseela | 1975 | F | EYG | AE | Dahmah Shahwaniyah | Gohara | Nasralla | 
