| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Asaad | 197X | S | USA | AE | Hadban Enzahi | Sultann | Nabda | |
| Esprit de Mareekh | 1989 | S | USA | AE | Kuhaylan Ajuz Rodan | Ibn El Mareekh | Walaa | |
| Gomaa | 198X | S | EYG | AE | Saklawi Gidran | Wasel | Mabkhoota | |
| Khalehla | 199X | F | USA | AE | Dahmah Shahwaniyah | Makhsous | Waseela | |
| Makhsous | 1979 | S | USA | AE | Hadban Enzahi | Sultann | Nabda | |
| Mosaada | 1981 | F | USA | AE | Dahmah Shahwaniyah | Asaad | Waseela | |
| Neils Creek Lulee | 1986 | F | CAN | AE | Dahmah Shahwaniyah | Makhsous | Waseela | |
| Ramses Tinah | 1979 | F | USA | AE | Kuhaylah Ajuz Rodan | Ramses Fayek | Ramses Nagdia | 
