| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ghadaf | 1929 | S | USA | AE | Saklawi Jidran | Ribal | Gulnare | 9999999 | |
| 1 | Ribal | 1920 | S | USA | AK | Kuhaylan Ajuz Rodan | Berk | Rijma | 9999999 | |
| 2 | Berk | 1903 | S | UK | AE | Saklawi Jidran | Seyal | Bukra (BLT) | 9999999 | |
| 3 | Seyal | 1897 | S | UK | AE | Hamdani Simri | Mesaoud | Sobha | 9999999 | |
| 4 | Mesaoud | 1887 | S | EYG | AE | Saklawi Jidran | Aziz II | Yemameh | 9999999 | |
| 5 | Aziz II | 1876 | S | EYG | AE | Dahman Shahwan | Harkan | Aziza | 9999999 | |
| 6 | Harkan | 1863 | S | EYG | AE | Kuhaylan Ajuz Harqan | Aziz I | Usaymah | 9999999 | |
| 7 | Aziz I | 1850 | S | EYG | AE | Kuhaylan Abu Maarif | Ghadir | Azizah | 9999999 | |
| 8 | Ghadir | 1847 | S | EYG | AE | Saqlawi Samni | unknown | unknown | 9999999 |
